<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bela Gipp&#039;s Blog</title>
	<atom:link href="http://gipp.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://gipp.com</link>
	<description>www.Gipp.com</description>
	<lastBuildDate>Fri, 23 Dec 2011 15:12:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Paraglider: Sting Powerplay 160 by Bela</title>
		<link>http://gipp.com/paraglider#comment-8699</link>
		<dc:creator>Bela</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://gipp.com/?p=1433#comment-8699</guid>
		<description>Hallo,

Fixpreis für Schirm ist 1450 Euro. 

Sonst habe ich noch folgendes anzubieten (Verkauf am liebsten nur komplett):

- Airbag Gurtzeug (SupAir). 280 Euro.
- Rettung (Annular 24, für 160 kg, nie ausgelöst). Neupreis 560. 390 Euro.
- Helm (Paramotorhelm mit Headset von Frank Löscher, hat einen Krazer). Neupreis 270 Euro. 150 Euro.</description>
		<content:encoded><![CDATA[<p>Hallo,</p>
<p>Fixpreis für Schirm ist 1450 Euro. </p>
<p>Sonst habe ich noch folgendes anzubieten (Verkauf am liebsten nur komplett):</p>
<p>- Airbag Gurtzeug (SupAir). 280 Euro.<br />
- Rettung (Annular 24, für 160 kg, nie ausgelöst). Neupreis 560. 390 Euro.<br />
- Helm (Paramotorhelm mit Headset von Frank Löscher, hat einen Krazer). Neupreis 270 Euro. 150 Euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paraglider: Sting Powerplay 160 by Rajmund</title>
		<link>http://gipp.com/paraglider#comment-8687</link>
		<dc:creator>Rajmund</dc:creator>
		<pubDate>Fri, 23 Dec 2011 11:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://gipp.com/?p=1433#comment-8687</guid>
		<description>Hallo, 

Ob es noch gültig ist? Wenn ja bitte geben Sie mir preis.
Mfg
Rajmund Gładysz</description>
		<content:encoded><![CDATA[<p>Hallo, </p>
<p>Ob es noch gültig ist? Wenn ja bitte geben Sie mir preis.<br />
Mfg<br />
Rajmund Gładysz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JabRef + automatic metadata extraction from PDF files (like Mendeley) by Mr. Gunn</title>
		<link>http://gipp.com/jabref-automatic-metadata-extraction-from-pdf-files-like-mendeley-2#comment-8409</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=224#comment-8409</guid>
		<description>By now you must have seen that Mendeley&#039;s API allows you to write to it, so it still seems to me like if you wanted metadata extraction capabilities you could simply use Mendeley, which will probably result in cleaner metadata for all document types.</description>
		<content:encoded><![CDATA[<p>By now you must have seen that Mendeley&#8217;s API allows you to write to it, so it still seems to me like if you wanted metadata extraction capabilities you could simply use Mendeley, which will probably result in cleaner metadata for all document types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to write a thesis (Bachelor, Master, or PhD) and which software tools to use by luciana</title>
		<link>http://gipp.com/how-to-write-a-phd-thesis#comment-3497</link>
		<dc:creator>luciana</dc:creator>
		<pubDate>Wed, 30 Mar 2011 20:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=76#comment-3497</guid>
		<description>Thank you very much for this tutorial!! I really love it and the SciPlore MindMapping!! The SciPlore helps me to organizing my ideas and my PDFs! Thanks a lot! :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for this tutorial!! I really love it and the SciPlore MindMapping!! The SciPlore helps me to organizing my ideas and my PDFs! Thanks a lot! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good by FreeMind, welcome FreePlane by RA</title>
		<link>http://gipp.com/good-by-freemind-welcome-freeplane#comment-4060</link>
		<dc:creator>RA</dc:creator>
		<pubDate>Mon, 28 Mar 2011 09:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=281#comment-4060</guid>
		<description>I&#039;m sure many thousands of users have the same wish as I- that Sciplor will be released quickly as a plugin for Freeplane. 

Freeplane development is snail-pace slow, and Freeplane seems to be developing very quickly and has an active vibrant team. 

The work the Sciplore has done looks fascinating and I will be using it very soon to help me with my PhD thesis. Thanks for creating a great open source tool!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure many thousands of users have the same wish as I- that Sciplor will be released quickly as a plugin for Freeplane. </p>
<p>Freeplane development is snail-pace slow, and Freeplane seems to be developing very quickly and has an active vibrant team. </p>
<p>The work the Sciplore has done looks fascinating and I will be using it very soon to help me with my PhD thesis. Thanks for creating a great open source tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good by FreeMind, welcome FreePlane by Joeran</title>
		<link>http://gipp.com/good-by-freemind-welcome-freeplane#comment-4059</link>
		<dc:creator>Joeran</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=281#comment-4059</guid>
		<description>hi denis, i absolutely agree that is is important to be able to integrate different applications with mind mapping and we definately will keep this in mind when developing SciPlore MindMapping.</description>
		<content:encoded><![CDATA[<p>hi denis, i absolutely agree that is is important to be able to integrate different applications with mind mapping and we definately will keep this in mind when developing SciPlore MindMapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good by FreeMind, welcome FreePlane by Joeran</title>
		<link>http://gipp.com/good-by-freemind-welcome-freeplane#comment-4058</link>
		<dc:creator>Joeran</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=281#comment-4058</guid>
		<description>the data format of freeplane and freemind is the same. therefore, all work you created with SciPlore MindMapping (based on FreeMind) will be fully usable with the new SciPlore MindMapping (based on Freeplane)</description>
		<content:encoded><![CDATA[<p>the data format of freeplane and freemind is the same. therefore, all work you created with SciPlore MindMapping (based on FreeMind) will be fully usable with the new SciPlore MindMapping (based on Freeplane)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good by FreeMind, welcome FreePlane by hilahg</title>
		<link>http://gipp.com/good-by-freemind-welcome-freeplane#comment-4057</link>
		<dc:creator>hilahg</dc:creator>
		<pubDate>Fri, 11 Mar 2011 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=281#comment-4057</guid>
		<description>I am just getting started and second this comment.  Will I be able to easily transfer to freeplane both maps and references? Are you closer to a date for switching to freeplane? thanks.</description>
		<content:encoded><![CDATA[<p>I am just getting started and second this comment.  Will I be able to easily transfer to freeplane both maps and references? Are you closer to a date for switching to freeplane? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good by FreeMind, welcome FreePlane by Denis Navas</title>
		<link>http://gipp.com/good-by-freemind-welcome-freeplane#comment-4056</link>
		<dc:creator>Denis Navas</dc:creator>
		<pubDate>Thu, 10 Mar 2011 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=281#comment-4056</guid>
		<description>I use freeplane.  It is more polished than freemind.  I works well with previos mind maps made with freemind.  I think is the right decision.

About using SciPlore as an add-in to freeplane, I think its important to preserve the purpose of integrateting diferent applications like mind map, bibliography manager, library of documents in pdf and interacion with OpenOffice.

xmind looks graphicaly better, but its free version its limited. To use its full capcities, you must pay a subscription. And its tied to a server, which in my case, its a limitation.</description>
		<content:encoded><![CDATA[<p>I use freeplane.  It is more polished than freemind.  I works well with previos mind maps made with freemind.  I think is the right decision.</p>
<p>About using SciPlore as an add-in to freeplane, I think its important to preserve the purpose of integrateting diferent applications like mind map, bibliography manager, library of documents in pdf and interacion with OpenOffice.</p>
<p>xmind looks graphicaly better, but its free version its limited. To use its full capcities, you must pay a subscription. And its tied to a server, which in my case, its a limitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good by FreeMind, welcome FreePlane by marco</title>
		<link>http://gipp.com/good-by-freemind-welcome-freeplane#comment-4055</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://sciplore.org/blog/?p=281#comment-4055</guid>
		<description>my only wish is that you start this 6 months ago! I am right now evaluating freemind/freeplane/sciplore and xmind... infact xmind seems to be the nicest of the lot but since sciplore has the main features i need i would go with you whatever you base it on.</description>
		<content:encoded><![CDATA[<p>my only wish is that you start this 6 months ago! I am right now evaluating freemind/freeplane/sciplore and xmind&#8230; infact xmind seems to be the nicest of the lot but since sciplore has the main features i need i would go with you whatever you base it on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

